
Sıralamalar
| Endeks | Kategori | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| URAP (University Ranking by Academic Performance) | Dünya Sıralaması | 2564 | 2578 | 2532 | 2520 | 2596 | ||
| Ülke Sıralaması | 73 | 86 | 73 | 74 | 74 | 71 | ||
| URAP Tıp Fakültesi Olmayan Üniversiteler Sıralaması | 20 | 25 | 21 | 19 | 18 | 17 | ||
| Girişimci ve Yenilikçi Üniversite İndeksi | Ülke Sıralaması | 27 | 44 | 47 | - | |||
| Webometrics (Webometrics Rankings World Universities) | Dünya Sıralaması | 2756 | 2939 | 2961 | 2981 | 2985 | 3229 | |
| SCImago Instıtutıons Ranks | Genel Sıralama (Overall Rank) | 7076 | 7856 | 6802 | 6505 | 6430 | 5157 | |
| Araştırma Sıralaması (Research Rank) | 8716 | 8228 | 6928 | 6528 | 5881 | 5725 | ||
| Yenilikçilik Sıralaması (Inovation Rank) | 4790 | 6814 | 4955 | 4773 | 5682 | 3497 | ||
| Toplumsallaşma Oranı (Societal Rank) | 5196 | 4613 | 6855 | 6793 | 6717 | 6881 | ||
| THE World University Rankings | Genel Sıralama | 1501+ | 1501+ | 1501+ | - | - | - | - |
| THE Interdisciplinary Science Rankings | Genel Sıralama | 501-600 | - | - | - | - | - | |
| THE Asia University Rankings | Genel Sıralama | 601+ | 601+ | - | - | - | - | |
| THE World University Rankings by subject | Mühendislik | 1251+ | 1251+ | 1001+ | - | - | - | - |
| Times Higher Education Impact Rankings | Genel Sıralama (Impact Ranking) | 1501+ | 1001-1500 | 1001+ | 1001+ | - | - | |
| SDG 1: no poverty | 1001+ | 601-800 | 601-800 | 601-800 | - | - | ||
| SDG 2: zero hunger | 601-800 | 401-600 | - | - | - | - | ||
| SDG 3: good health and well-being | 1501+ | 1001+ | 1001+ | 801-1000 | - | - | ||
| SDG 4: quality education | 1001-1500 | 1001-1500 | 201-300 | 201-300 | - | - | ||
| SDG 5: gender equality | 1001-1500 | 1001+ | - | - | - | - | ||
| SDG 6: clean water and sanitation | 401-600 | 401-600 | 201-300 | - | ||||
| SDG 7: affordable and clean energy | 801-1000 | 401-600 | 401-600 | - | - | - | ||
| SDG 8: decent work and economic growth | 1001+ | 1001+ | - | - | - | - | ||
| SDG 9: industry, innovation and infrastructure | 801-1000 | 801-1000 | 601-800 | 401-600 | - | - | ||
| SDG 10: reduced inequalities | 801-1000 | 801-1000 | - | - | - | - | ||
| SDG 11: sustainable cities and communities | 801-1000 | 801-1000 | - | - | - | - | ||
| SDG 12: responsible consumption and production | 801+ | 601-800 | - | - | - | - | ||
| SDG 13: climate action | 801-1000 | 601-800 | 401-600 | - | - | - | ||
| SDG 14-: life below water | 401-600 | 301-400 | - | - | - | - | ||
| SDG 15: life on land | 601-800 | 601+ | - | - | - | - | ||
| SDG 16: peace, justice and strong institutions | 1001+ | 801-1000 | 401-600 | 601-800 | - | - | ||
| SDG 17: partnerships for the goals | 1501+ | 1001-1500 | 1001+ | 1001+ | - | - | ||
| UI GREENMETRIC | Dünya Sıralaması | 468 | 350 | 438 | 542 | - | - | |
| Ülke Sıralaması | 52 | 35 | 38 | 47 | - | - | ||
| QS World University Rankings-Europe | Genel Sıralama | 701-900 | 601+ | 601+ | - | - | - | - |
| Batı Asya Üniversiteleri Sıralaması | 79 | 58 | - | - | - | - | ||
| Round University Ranking (RUR) | Dünya Sıralaması | 922 | 867 | 1009 | - | - | - | |
| Ülke Sıralaması | 37 | 29 | 24 | - | - | - |
